<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich&#039;s Blog &#187; Windows</title>
	<atom:link href="http://www.techish.net/category/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techish.net</link>
	<description>The stuff I get myself into...</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Get ALL table and column descriptions in MSSQL</title>
		<link>http://www.techish.net/2012/02/get-all-table-and-column-descriptions-in-mssql/</link>
		<comments>http://www.techish.net/2012/02/get-all-table-and-column-descriptions-in-mssql/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:01:54 +0000</pubDate>
		<dc:creator>Rich Kreider</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[mssql]]></category>
		<category><![CDATA[ms_description]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://www.techish.net/?p=1740</guid>
		<description><![CDATA[Get MS_Description from all tables AND columns in a database. Suh-weet. SELECT u.name + '.' + t.name AS [table], td.value AS [table_desc], c.name AS [column], cd.value AS [column_desc] FROM sysobjects t INNER JOIN sysusers u ON u.uid = t.uid LEFT &#8230; <a href="http://www.techish.net/2012/02/get-all-table-and-column-descriptions-in-mssql/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Get MS_Description from all tables AND columns in a database.  Suh-weet.</p>
<pre>SELECT          u.name + '.' + t.name AS [table],
            td.value AS [table_desc],
                c.name AS [column],
                cd.value AS [column_desc]
FROM            sysobjects t
INNER JOIN  sysusers u
    ON          u.uid = t.uid
LEFT OUTER JOIN sys.extended_properties td
    ON          td.major_id = t.id
    AND         td.minor_id = 0
    AND         td.name = 'MS_Description'
INNER JOIN  syscolumns c
    ON          c.id = t.id
LEFT OUTER JOIN sys.extended_properties cd
    ON          cd.major_id = c.id
    AND         cd.minor_id = c.colid
    AND         cd.name = 'MS_Description'
WHERE t.type = 'u'
--ORDER BY    t.name, c.colorder
ORDER BY [table], [column] ASC -- for my own use
</pre>
<p>Source:  <a href="http://stackoverflow.com/a/887414" target="_blank">http://stackoverflow.com/a/887414</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techish.net/2012/02/get-all-table-and-column-descriptions-in-mssql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook Signature and Stationery Folder in Windows 7</title>
		<link>http://www.techish.net/2012/02/outlook-signature-and-stationery-folder-in-windows-7/</link>
		<comments>http://www.techish.net/2012/02/outlook-signature-and-stationery-folder-in-windows-7/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:25:34 +0000</pubDate>
		<dc:creator>Rich Kreider</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[appdata]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[signature]]></category>
		<category><![CDATA[stationary]]></category>

		<guid isPermaLink="false">http://www.techish.net/?p=1738</guid>
		<description><![CDATA[I always forget but I usually end up starting in the right place hunting down the signature local store on my computer for Outlook. Start -> %appdata% Navigate to Microsoft\Signatures or Microsoft\Stationary Full path: C:\Users\rkreider\AppData\Roaming\Microsoft\Signatures]]></description>
			<content:encoded><![CDATA[<p>I always forget but I usually end up starting in the right place hunting down the signature local store on my computer for Outlook.</p>
<p>Start -> <code>%appdata%</code></p>
<p>Navigate to <code>Microsoft\Signatures</code> or <code>Microsoft\Stationary</code></p>
<p>Full path:  <code>C:\Users\rkreider\AppData\Roaming\Microsoft\Signatures</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techish.net/2012/02/outlook-signature-and-stationery-folder-in-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wmic output hangs when using psexec</title>
		<link>http://www.techish.net/2012/02/wmic-output-hangs-when-using-psexec/</link>
		<comments>http://www.techish.net/2012/02/wmic-output-hangs-when-using-psexec/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:33:52 +0000</pubDate>
		<dc:creator>Rich Kreider</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[psexec]]></category>
		<category><![CDATA[wmic]]></category>

		<guid isPermaLink="false">http://www.techish.net/?p=1735</guid>
		<description><![CDATA[I recently found when trying to issue a wmic query on a remote system with psexec (1.98) it would hang and not display results. The solution is to redirect STDIN to NUL. psexec \\computer cmd /c "wmic path win32_usbcontroller < &#8230; <a href="http://www.techish.net/2012/02/wmic-output-hangs-when-using-psexec/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently found when trying to issue a wmic query on a remote system with psexec (1.98) it would hang and not display results.</p>
<p>The solution is to redirect STDIN to NUL.</p>
<pre>psexec \\computer cmd /c "wmic path win32_usbcontroller < NUL:"</pre>
<p>I found this solution on Sysinternals forums from June 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techish.net/2012/02/wmic-output-hangs-when-using-psexec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSDN Bug Check Code Reference</title>
		<link>http://www.techish.net/2012/01/msdn-bug-check-code-reference/</link>
		<comments>http://www.techish.net/2012/01/msdn-bug-check-code-reference/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:49:34 +0000</pubDate>
		<dc:creator>Rich Kreider</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[bsod]]></category>
		<category><![CDATA[bugcheck]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[stop code]]></category>

		<guid isPermaLink="false">http://www.techish.net/?p=1719</guid>
		<description><![CDATA[Bug Check Code Reference from MSDN http://msdn.microsoft.com/en-us/library/windows/hardware/hh406232(v=vs.85).aspx Great site with lots of collected information from an MVP http://www.carrona.org/bsodindx.html I once had a complete listing with search capability (http://www.techish.net/bugcodes/) but I no longer have this.  I will soon recreate it.]]></description>
			<content:encoded><![CDATA[<p>Bug Check Code Reference from MSDN</p>
<p><a href="http://msdn.microsoft.com/en-us/library/windows/hardware/hh406232(v=vs.85).aspx">http://msdn.microsoft.com/en-us/library/windows/hardware/hh406232(v=vs.85).aspx</a></p>
<p>Great site with lots of collected information from an MVP</p>
<p><a href="http://www.carrona.org/bsodindx.html">http://www.carrona.org/bsodindx.html</a></p>
<p>I once had a complete listing with search capability (http://www.techish.net/bugcodes/) but I no longer have this.  I will soon recreate it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techish.net/2012/01/msdn-bug-check-code-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing SQLIO:  Disk benchmark results using a PivotChart</title>
		<link>http://www.techish.net/2012/01/visualizing-sqlio-disk-benchmark-results-using-a-pivotchart/</link>
		<comments>http://www.techish.net/2012/01/visualizing-sqlio-disk-benchmark-results-using-a-pivotchart/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:43:31 +0000</pubDate>
		<dc:creator>Rich Kreider</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[batch]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[pivot table]]></category>
		<category><![CDATA[pivotchart]]></category>
		<category><![CDATA[sqlio]]></category>

		<guid isPermaLink="false">http://www.techish.net/?p=1707</guid>
		<description><![CDATA[This is a quick video of what I was working on for a little today. I created a batch script that will benchmark a disk(s) using SQLIO and record the output to a single file (or multiple, if necessary). After &#8230; <a href="http://www.techish.net/2012/01/visualizing-sqlio-disk-benchmark-results-using-a-pivotchart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a quick video of what I was working on for a little today. I created a <a title="SQLIO Scripts and Graphs" href="http://www.techish.net/2012/01/sqlio-scripts-and-graphs/">batch script </a>that will benchmark a disk(s) using SQLIO and record the output to a single file (or multiple, if necessary). After benchmarking completes, I run <a href="http://sqlblog.com/blogs/jonathan_kehayias/archive/2010/05/25/parsing-sqlio-output-to-excel-charts-using-regex-in-powershell.aspx" target="_blank">SQLIOResults</a> and choose the output file that was created by my batch script.</p>
<p>Once SQLIOResults parses the SQLIO output and finishes inserting it into Excel, I create a PivotChart to compare the disk(s) IOPS and MB/s at each of the different test levels.</p>
<p>Hopefully someone else will find this useful. Also, if anyone knows how I can create a pivot chart in Powershell (if there&#8217;s a COM call), please let me know so I can completely automate this!</p>
<p>
<div id="Visualizing_SQLIO"></div>
<script type="text/javascript">
	var elm = document.getElementById("Visualizing_SQLIO");
	var src = "http://www.techish.net/wp-content/plugins/SLVideoPlayer/wmvplayer.xaml"; 
	var cfg = {
	file : "http://www.techish.net/wp-content/videos/Visualizing_SQLIO.wmv",
 width:640,
 height:480 	
};
	var ply = new jeroenwijering.Player(elm,src,cfg);
</script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techish.net/2012/01/visualizing-sqlio-disk-benchmark-results-using-a-pivotchart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

