<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techish.net</title>
	<atom:link href="http://www.techish.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techish.net</link>
	<description>Rich Kreider&#039;s Tech Blog</description>
	<lastBuildDate>Fri, 18 May 2012 21:50:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>This Color is BRIGHT!</title>
		<link>http://www.techish.net/other/this-color-is-bright</link>
		<comments>http://www.techish.net/other/this-color-is-bright#comments</comments>
		<pubDate>Fri, 18 May 2012 21:25:28 +0000</pubDate>
		<dc:creator>Rich Kreider</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[bright]]></category>

		<guid isPermaLink="false">http://www.techish.net/?p=2304</guid>
		<description><![CDATA[A pretty damn bright HTML color;  probably not web safe.  But it is BRIGHT! <a href="http://www.techish.net/other/this-color-is-bright">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techish.net/other/this-color-is-bright/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server 2008 R2 Performance Tuning</title>
		<link>http://www.techish.net/windows-server/server-2008-r2-performance-tuning</link>
		<comments>http://www.techish.net/windows-server/server-2008-r2-performance-tuning#comments</comments>
		<pubDate>Fri, 18 May 2012 17:26:00 +0000</pubDate>
		<dc:creator>Rich Kreider</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.techish.net/?p=2297</guid>
		<description><![CDATA[Here&#8217;s some of the things I do to a new Server 2008 R2 install (physical and/or virtual settings are mixed in; (VIRTUAL ONLY) specifies I only do configuration change on Virtual systems). Disable Screen Saver, Personalize -&#62; Screen Saver -&#62; &#8230; <a href="http://www.techish.net/windows-server/server-2008-r2-performance-tuning">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techish.net/windows-server/server-2008-r2-performance-tuning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Performance Analysis and Tuning Resources</title>
		<link>http://www.techish.net/linux/mysql-performance-analysis-and-tuning-resources</link>
		<comments>http://www.techish.net/linux/mysql-performance-analysis-and-tuning-resources#comments</comments>
		<pubDate>Fri, 18 May 2012 01:10:52 +0000</pubDate>
		<dc:creator>Rich Kreider</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://www.techish.net/?p=2289</guid>
		<description><![CDATA[Came across a few useful websites with miscellaneous MySQL performance/configuration analysis/testing tools. http://www.day32.com/MySQL/ http://hackmysql.com/mysqlsla http://www.maatkit.org/doc/ http://blog.mysqltuner.com/]]></description>
		<wfw:commentRss>http://www.techish.net/linux/mysql-performance-analysis-and-tuning-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco IOS ACL for DNSChanger</title>
		<link>http://www.techish.net/security-computer/cisco-ios-acl-for-dnschanger</link>
		<comments>http://www.techish.net/security-computer/cisco-ios-acl-for-dnschanger#comments</comments>
		<pubDate>Thu, 17 May 2012 15:55:14 +0000</pubDate>
		<dc:creator>Rich Kreider</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[ios]]></category>

		<guid isPermaLink="false">http://www.techish.net/?p=2274</guid>
		<description><![CDATA[I added this to my edge router to block DNSChanger trojan. I created a new ACL (101) and then applied it to my fast ethernet interface (Fa0/0) outbound. This blocks outound domain requests (DNS) to the netblock specified for each &#8230; <a href="http://www.techish.net/security-computer/cisco-ios-acl-for-dnschanger">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techish.net/security-computer/cisco-ios-acl-for-dnschanger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debian Handbook</title>
		<link>http://www.techish.net/linux/debian-handbook</link>
		<comments>http://www.techish.net/linux/debian-handbook#comments</comments>
		<pubDate>Tue, 15 May 2012 05:53:26 +0000</pubDate>
		<dc:creator>Rich Kreider</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[debian]]></category>

		<guid isPermaLink="false">http://www.techish.net/?p=2256</guid>
		<description><![CDATA[I have added the Debian Handbook to my Resources navigation menu. The handbook is available at: http://www.techish.net/debian-handbook/ You can install it on your Debian system (available in Unstable): apt-get install debian-handbook The documentation is stored in: /usr/share/doc/debian-handbook/. You can also &#8230; <a href="http://www.techish.net/linux/debian-handbook">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.techish.net/linux/debian-handbook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

